How To Post Drawings On Splatoon 2
- For Splatoon 2's version updates, run into List of updates in Splatoon two.
Post-release content is boosted content released for Splatoon 2 after the game's release engagement. Nintendo frequently released new weapons, stages, modes, features, and gear. Ordinarily, Nintendo announces the release appointment of upcoming content via their social media accounts. An in-game news annunciation introduced the new content when it has been released.
Weapons
Principal weapon | Grade | Sub weapon | Special weapon | Availability | Level | Release date (UTC) |
---|---|---|---|---|---|---|
Inkbrush | Roller | Splat Bomb | Splashdown | two,600 | five | 23 July 2022 |
Dualie Squelchers | Dualies | Indicate Sensor | Tenta Missiles | 9,800 | 12 | 29 July 2022 |
Sploosh-o-matic | Shooter | Crimper Flop | Splashdown | ix,700 | 10 | 5 August 2022 |
Splat Brella | Brella | Sprinkler | Ink Storm | 8,300 | 9 | 12 August 2022 |
Hero Brella Replica | Brella | Sprinkler | Ink Storm | 9,000 | ix | 12 August 2022 |
Classic Squiffer | Charger | Point Sensor | Ink Armor | 8,900 | 12 | 19 August 2022 |
Sloshing Auto | Slosher | Autobomb | Sting Ray | 12,600 | xiii | 26 Baronial 2022 |
Forge Splattershot Pro | Shooter | Suction Bomb | Bubble Blower | 20,800 | 20 | two September 2022 |
Custom Splattershot Jr. | Shooter | Autobomb | Ink Tempest | 1,900 | 4 | 9 September 2022 |
Heavy Splatling Deco | Splatling | Splash Wall | Chimera Blower | 9,600 | 12 | 16 September 2022 |
Rapid Blaster Pro | Shooter | Toxic Mist | Ink Storm | 12,800 | 22 | 23 September 2022 |
Tenta Brella | Brella | Squid Beakon | Bubble Blower | fourteen,200 | 23 | 30 September 2022 |
Bamboozler 14 Mk I | Charger | Curling Bomb | Tenta Missiles | nine,500 | 18 | vii Oct 2022 |
Custom Due east-liter 4K | Charger | Squid Beakon | Bubble Blower | 17,300 | 26 | 14 Oct 2022 |
Custom E-liter 4K Scope | Charger | Squid Beakon | Chimera Blower | 29,900 | xxx | 14 Oct 2022 |
Range Equalizer | Shooter | Suction Bomb | Ink Tempest | 9,300 | 14 | 21 October 2022 |
Gold Dynamo Roller | Roller | Splat Bomb | Ink Armor | 29,000 | 25 | 28 October 2022 |
Custom Jet Squelcher | Shooter | Burst Flop | Sting Ray | 15,900 | 27 | 3 November 2022 |
Inkbrush Nouveau | Roller | Ink Mine | Baller | seven,000 | 7 | eleven Nov 2022 |
Foil Flingza Roller | Roller | Suction Bomb | Tenta Missiles | 21,300 | 28 | 18 November 2022 |
Hydra Splatling | Splatling | Autobomb | Splashdown | 18,500 | 27 | 25 November 2022 |
Glooga Dualies | Dualies | Ink Mine | Inkjet | 11,800 | 17 | ii December 2022 |
N-ZAP '89 | Shooter | Autobomb | Tenta Missiles | 8,800 | 11 | 9 December 2022 |
Slosher Deco | Slosher | Sprinkler | Baller | 8,000 | eight | xv December 2022 |
Squeezer | Shooter | Splash Wall | Sting Ray | 9,400 | 16 | 21 December 2022 |
Undercover Brella | Brella | Ink Mine | Splashdown | 9,100 | 13 | thirty December 2022 |
Octobrush Nouveau | Roller | Squid Beakon | Tenta Missiles | 9,900 | 15 | 1 January 2022 |
L-3 Nozzlenose D | Shooter | Outburst Bomb | Inkjet | 12,500 | 23 | 6 January 2022 |
Dapple Dualies Nouveau | Dualies | Toxic Mist | Ink Storm | 17,500 | 29 | 13 January 2022 |
.52 Gal Deco | Shooter | Curling Bomb | Sting Ray | 12,700 | 22 | 20 January 2022 |
Rapid Blaster Deco | Shooter | Suction Bomb | Inkjet | eleven,500 | 16 | 27 January 2022 |
.96 Gal Deco | Shooter | Splash Wall | Splashdown | 16,200 | 26 | iii February 2022 |
Custom Goo Tuber | Charger | Curling Flop | Inkjet | 19,300 | 28 | 9 February 2022 |
Sloshing Auto Neo | Slosher | Point Sensor | Splat-Bomb Launcher | xix,800 | 19 | 17 February 2022 |
Luna Blaster Neo | Shooter | Ink Mine | Suction-Bomb Launcher | 16,600 | 24 | 24 February 2022 |
Night Tetra Dualies | Dualies | Autobomb | Splashdown | x,700 | 14 | 2 March 2022 |
Neo Sploosh-o-matic | Shooter | Squid Beakon | Tenta Missiles | 12,200 | 18 | ten March 2022 |
H-3 Nozzlenose D | Shooter | Suction Bomb | Ink Armor | 18,400 | 30 | 17 March 2022 |
Zink Mini Splatling | Splatling | Crimper Bomb | Ink Storm | xv,400 | 26 | 24 March 2022 |
Sorella Brella | Brella | Autobomb | Splat-Bomb Launcher | 12,000 | 15 | 31 March 2022 |
Clash Blaster Neo | Shooter | Curling Flop | Tenta Missiles | 20,500 | 30 | 7 Apr 2022 |
Tri-Slosher Nouveau | Slosher | Splat Flop | Ink Tempest | 11,700 | 17 | xiv April 2022 |
Custom Range Equalizer | Shooter | Curling Flop | Bubble Blower | 11,400 | xviii | 21 April 2022 |
Neo Splash-o-matic | Shooter | Burst Bomb | Suction-Flop Launcher | sixteen,800 | 27 | 25 April 2022 |
Foil Squeezer | Shooter | Splat Bomb | Bubble Blower | ten,900 | 25 | 25 April 2022 |
New Squiffer | Charger | Autobomb | Baller | eleven,000 | 17 | 25 Apr 2022 |
Glooga Dualies Deco | Dualies | Splash Wall | Baller | 13,700 | 24 | 25 Apr 2022 |
Carbon Roller Deco | Roller | Flare-up Bomb | Autobomb Launcher | 8,500 | 10 | 1 June 2022 |
Custom Dualie Squelchers | Dualies | Splat Bomb | Ink Storm | 12,900 | xvi | 1 June 2022 |
Rapid Blaster Pro Deco | Shooter | Splash Wall | Ink Armor | 14,000 | 24 | 1 June 2022 |
Undercover Sorella Brella | Brella | Splat Bomb | Baller | 11,900 | nineteen | 1 June 2022 |
Octo Shot Replica | Shooter | Splat Bomb | Inkjet | Octo Expansion | 1 | 14 June 2022 |
Explosher | Slosher | Sprinkler | Bubble Blower | ten,800 | xviii | ane July 2022 |
Ballpoint Splatling | Splatling | Toxic Mist | Inkjet | 11,600 | 25 | one July 2022 |
Bamboozler xiv Mk 2 | Charger | Toxic Mist | Burst-Flop Launcher | ten,500 | 21 | i July 2022 |
Tenta Sorella Brella | Brella | Splash Wall | Curling-Bomb Launcher | xviii,600 | 28 | 1 July 2022 |
Light Tetra Dualies | Dualies | Sprinkler | Autobomb Launcher | 13,300 | 21 | i August 2022 |
Custom Hydra Splatling | Splatling | Ink Mine | Ink Armor | 33,300 | 29 | one August 2022 |
Bloblobber | Slosher | Splash Wall | Ink Tempest | 10,000 | 11 | ane Baronial 2022 |
Nautilus 47 | Splatling | Betoken Sensor | Baller | xiv,700 | 26 | 1 Baronial 2022 |
Kensa Splattershot | Shooter | Suction Bomb | Tenta Missiles | 5,300 | vi | 14 September 2022 |
Kensa Splat Roller | Roller | Splat Bomb | Chimera Blower | 12,300 | 14 | xiv September 2022 |
Kensa Charger | Charger | Sprinkler | Baller | 14,500 | 19 | 14 September 2022 |
Kensa Splatterscope | Charger | Sprinkler | Baller | twenty,400 | 28 | 14 September 2022 |
Kensa Splat Dualies | Dualies | Suction Flop | Baller | 13,000 | sixteen | 14 September 2022 |
Kensa Sloshing Machine | Slosher | Fizzy Bomb | Splashdown | 20,700 | 21 | 3 Oct 2022 |
Kensa Splattershot Pro | Shooter | Splat Bomb | Booyah Bomb | 21,900 | 23 | three October 2022 |
Kensa Luna Equalizer | Shooter | Fizzy Bomb | Ink Storm | 16,600 | 26 | 3 October 2022 |
Kensa Dynamo Roller | Roller | Sprinkler | Booyah Bomb | 32,300 | 29 | 3 October 2022 |
Kensa Splattershot Jr. | Shooter | Torpedo | Bubble Blower | 8,700 | 9 | 7 November 2022 |
Kensa Octobrush | Roller | Suction Bomb | Ultra Stamp | thirteen,200 | xx | 7 November 2022 |
Kensa Hugger-mugger Brella | Brella | Torpedo | Ink Armor | 14,800 | 24 | 7 November 2022 |
Kensa L-3 Nozzlenose | Shooter | Splash Wall | Ultra Stamp | 17,700 | 27 | 7 Nov 2022 |
Custom Explosher | Slosher | Indicate Sensor | Baller | 12,400 | 22 | 5 December 2022 |
Ballpoint Splatling Nouveau | Splatling | Squid Beakon | Ink Tempest | 15,800 | 28 | 5 December 2022 |
Bloblobber Deco | Slosher | Sprinkler | Suction-Flop Launcher | 17,600 | twenty | v Dec 2022 |
Nautilus 79 | Splatling | Suction Bomb | Inkjet | 27,900 | thirty | five Dec 2022 |
Kensa .52 Gal | Shooter | Splash Wall | Booyah Flop | 15,600 | 25 | 5 Dec 2022 |
Kensa Rapid Blaster | Shooter | Torpedo | Baller | 13,500 | 21 | v Dec 2022 |
Kensa Mini Splatling | Splatling | Toxic Mist | Ultra Stamp | xviii,800 | 29 | 5 December 2022 |
Kensa Glooga Dualies | Dualie | Fizzy Bomb | Ink Armor | 17,000 | 27 | five December 2022 |
Fresh Squiffer | Charger | Suction Bomb | Inkjet | fourteen,100 | 24 | 3 April 2022 |
Permanent Inkbrush | Roller | Sprinkler | Ink Armor | viii,400 | 12 | iii April 2022 |
Soda Slosher | Slosher | Splat Flop | Burst-Bomb Launcher | 13,100 | xvi | 3 April 2022 |
Bamboozler xiv Mk Three | Charger | Fizzy Flop | Bubble Blower | 14,400 | 27 | three Apr 2022 |
Grim Range Blaster | Shooter | Flare-up Flop | Tenta Missiles | 14,900 | 23 | 3 Apr 2022 |
North-ZAP '83 | Shooter | Sprinkler | Ink Tempest | xi,100 | 19 | 3 Apr 2022 |
Aerospray PG | Shooter | Burst Bomb | Booyah Bomb | 19,000 | 29 | iii Apr 2022 |
Sploosh-o-matic 7 | Shooter | Splat Bomb | Ultra Postage stamp | 14,600 | 23 | 3 Apr 2022 |
Heavy Splatling Remix | Splatling | Point Sensor | Booyah Flop | 18,300 | xix | 3 April 2022 |
Cherry H-3 Nozzlenose | Shooter | Splash Wall | Bubble Blower | 26,600 | 30 | 3 April 2022 |
Tenta Camo Brella | Brella | Ink Mine | Ultra Postage stamp | 29,800 | 30 | iii April 2022 |
Clear Dapple Dualies | Dualie | Torpedo | Splashdown | 22,300 | 30 | 3 April 2022 |
Salmon Run
Main weapon | Class | Release appointment (UTC) |
---|---|---|
Grizzco Blaster | Shooter | sixteen September 2022 |
Grizzco Brella | Brella | fifteen October 2022 |
Grizzco Charger | Charger | 29 April 2022 |
Grizzco Slosher | Slosher | 17 June 2022 |
Stages
Name | Total BP | Release date | Way | Image |
---|---|---|---|---|
Shifty Station | Varies | v August 2022 | Splatfest Battle | |
Manta Maria | ii,356p | 26 August 2022 | Multiplayer Battle | |
Kelp Dome | 2,316p | 16 September 2022 | Multiplayer Battle | |
Snapper Canal | two,247p | 6 Oct 2022 | Multiplayer Boxing | |
Blackbelly Skatepark | 1,946p | 28 October 2022 | Multiplayer Boxing | |
MakoMart | 2,167p | 25 November 2022 | Multiplayer Battle | |
Walleye Warehouse | i,632p | fifteen December 2022 | Multiplayer Battle | |
Shellendorf Establish | 2,052p | 12 January 2022 | Multiplayer Battle | |
Arowana Mall | two,391p | two February 2022 | Multiplayer Boxing | |
Goby Arena | 2,216p | 2 March 2022 | Multiplayer Battle | |
Piranha Pit | 3,081p | 31 March 2022 | Multiplayer Boxing | |
Camp Triggerfish | 2,338p | 25 April 2022 | Multiplayer Battle | |
Wahoo Globe | 2,858p | one June 2022 | Multiplayer Battle | |
New Albacore Hotel | two,405p | 1 July 2022 | Multiplayer Battle | |
Ancho-V Games | 2,642p | 1 August 2022 | Multiplayer Battle | |
Skipper Pavilion | 2,439p | iii October 2022 | Multiplayer Battle |
Salmon Run
Proper noun | Release date | Fashion | Image |
---|---|---|---|
Lost Outpost | 23 Baronial 2022 | Salmon Run | |
Salmonid Smokeyard | 24 November 2022 | Salmon Run | |
Ruins of Ark Polaris | 7 November 2022 | Salmon Run |
Modes
Name | Blazon | Weapons | Controllers | Release date | Image |
---|---|---|---|---|---|
Clam Rush | Online multiplayer Ranked Battle mode | All | Joy-Con Nintendo Switch Pro controller | 13 December 2022 | |
The objective of Clam Blitz is to pick upwardly clams, which are scattered around the stage, and deposit them into the goal most the opposing team's base. Once a player picks upwardly 10 clams, information technology transforms into a power mollusk, which is used to destroy the barrier around the other team's goal when thrown towards it. | |||||
Deepsea Metro (Octo Expansion) | Singeplayer mode | All except Bloblobber, Ballpoint Splatling, Explosher and Nautilus 47 | Joy-Con Nintendo Switch Pro controller | fourteen June 2022 | |
Paid downloadable content of a singleplayer campaign consisting of lxxx levels where the player plays as Amanuensis 8, a playable Octoling, and tries to escape the Deepsea Metro to reach Inkopolis. |
Abilities
Ability | Applicable Gear | Release date |
---|---|---|
Flop Defense Up DX | Whatsoever | 5 December 2022 |
Master Power Up | Any | 5 December 2022 |
Gear
Octo Expansion
Gear | Type | Make | Availability | Power | Rarity | Release date |
---|---|---|---|---|---|---|
Studio Octophones | Headgear | Cuttlegear | Octo Expansion | Ink Recovery Up | viii March 2022 | |
Octo Layered LS | Clothing | Cuttlegear | Octo Expansion | Ink Saver (Principal) | 8 March 2022 | |
Fresh Octo Tee | Clothing | Cuttlegear | Octo Expansion | Ink Saver (Sub) | 14 June 2022 | |
Octoling Shades | Headgear | Cuttlegear | Octo Expansion | Last-Ditch Effort | xiv June 2022 | |
Neo Octoling Armor | Clothing | Cuttlegear | Octo Expansion | Haunt | fourteen June 2022 | |
Neo Octoling Boots | Shoes | Cuttlegear | Octo Expansion | Object Shredder | 14 June 2022 | |
Null Visor Replica | Headgear | Cuttlegear | Octo Expansion | Special Power Upward | 14 June 2022 | |
Goose egg Armor Replica | Clothing | Cuttlegear | Octo Expansion | Ink Resistance Upward | 14 June 2022 | |
Zilch Boots Replica | Shoes | Cuttlegear | Octo Expansion | Drop Roller | xiv June 2022 | |
Old-Timey Chapeau | Headgear | Cuttlegear | Octo Expansion | Comeback | fourteen June 2022 | |
Quondam-Timey Dress | Article of clothing | Cuttlegear | Octo Expansion | Thermal Ink | 14 June 2022 | |
Erstwhile-Timey Shoes | Shoes | Cuttlegear | Octo Expansion | Run Speed Up | fourteen June 2022 | |
Conductor Cap | Headgear | Cuttlegear | Octo Expansion | Sub Power Up | 14 June 2022 | |
Gilt Toothpick | Headgear | Cuttlegear | Octo Expansion | Special Accuse Upwardly | 14 June 2022 |
Promotions
Gear | Type | Brand | Availability | Ability | Rarity | Release engagement |
---|---|---|---|---|---|---|
Eminence Cuff | Headgear | Enperry | CoroCoro Comic | Ink Saver (Main) | fifteen December 2022 | |
Milky Eminence Jacket | Wearable | Enperry | CoroCoro Comic | Run Speed Upward | fifteen Dec 2022 | |
Milky Enperrials | Shoes | Enperry | CoroCoro Comic | Swim Speed Upward | xv Dec 2022 | |
Sea Slug Volt 95s | Shoes | Tentatek | three,260 | Ink Saver (Sub) | 16 March 2022 | |
Sesame Salt 270s | Shoes | Tentatek | three,260 | Quick Super Jump | 16 March 2022 | |
SWC Logo Tee | Clothing | SquidForce | Nintendo Switch News: Splatoon Globe Championship | Swim Speed Upwards | 8 June 2022 | |
Sennyu Inksoles | Shoes | Rockenberg | CoroCoro Comic | Stealth Jump | 10 Baronial 2022 | |
Sennyu Suit | Vesture | Cuttlegear | CoroCoro Comic | Ninja Squid | 10 August 2022 | |
Sennyu Bon Bon Beanie | Headgear | Splash Mob | CoroCoro Comic | Ink Saver (Sub) | 10 Baronial 2022 | |
Sennyu Goggles | Headgear | Forge | CoroCoro Comic | Ink Resistance Upwardly | 10 August 2022 | |
Sennyu Specs | Headgear | Splash Mob | CoroCoro Comic | Swim Speed Upwardly | ten August 2022 | |
Sennyu Headphones | Headgear | Forge | CoroCoro Comic | Ink Saver (Principal) | 10 August 2022 | |
Online Jersey | Wear | Grizzco | 12-calendar month Nintendo Switch Online membership | Swim Speed Up | v October 2022 | |
Online Squidkid V | Shoes | Enperry | 12-month Nintendo Switch Online membership | Stealth Jump | 5 October 2022 | |
Kyonshi Hat | Headgear | SquidForce | Nintendo Switch News: Splatoween | Run Speed Up | 5 October 2022 | |
Li'fifty Devil Horns | Headgear | SquidForce | Nintendo Switch News: Splatoween | Ink Saver (Sub) | 5 Oct 2022 | |
Hockey Mask | Headgear | SquidForce | Nintendo Switch News: Splatoween | Ink Recovery Up | 5 October 2022 | |
Anglerfish Mask | Headgear | SquidForce | Nintendo Switch News: Splatoween | Ink Saver (Main) | 5 October 2022 | |
New year's day'south Glasses DX | Headgear | SquidForce | Nintendo Switch News: FrostyFest | Special Charge Up | 20 December 2022 | |
Twisty Headband | Headgear | SquidForce | Nintendo Switch News: FrostyFest | Special Power Up | 20 December 2022 | |
Festive Party Cone | Headgear | SquidForce | Nintendo Switch News: FrostyFest | Main Power Upwards | 20 December 2022 | |
Eel-Block Hat | Headgear | SquidForce | Nintendo Switch News: FrostyFest | Quick Respawn | 20 December 2022 | |
Koshien Bandana | Headgear | SquidForce | Famitsu | Swim Speed Upwards | 4 March 2022 | |
Octo Support Hoodie | Wearable | SquidForce | Famitsu | Main Power Up | 4 March 2022 | |
Orange Novelty Visor | Headgear | SquidForce | Nintendo Switch News: SpringFest | Terminal-Ditch Attempt | three April 2022 | |
Pinkish Novelty Visor | Headgear | SquidForce | Nintendo Switch News: SpringFest | Tenacity | 3 April 2022 | |
Purple Novelty Visor | Headgear | SquidForce | Nintendo Switch News: SpringFest | Ink Resistance Upwardly | 3 April 2022 | |
Green Novelty Visor | Headgear | SquidForce | Nintendo Switch News: SpringFest | Special Saver | 3 Apr 2022 | |
Pearl-Scout Lace-Ups | Shoes | SquidForce | Nintendo Switch News: SpringFest | Quick Super Leap | three April 2022 | |
Pearlescent Squidkid IV | Shoes | SquidForce | Nintendo Switch News: SpringFest | Drop Roller | 3 April 2022 | |
Pearl Punk Crowns | Shoes | SquidForce | Nintendo Switch News: SpringFest | Ink Saver (Primary) | 3 Apr 2022 | |
New-Twenty-four hours Arrows | Shoes | SquidForce | Nintendo Switch News: SpringFest | Ink Recovery Up | 3 April 2022 | |
Marination Lace-Ups | Shoes | SquidForce | Nintendo Switch News: SpringFest | Special Power Upwards | 3 Apr 2022 | |
Rina Squidkid IV | Shoes | SquidForce | Nintendo Switch News: SpringFest | Bomb Defense Up DX | 3 April 2022 | |
Trooper Power Stripes | Shoes | SquidForce | Nintendo Switch News: SpringFest | Sub Power Up | iii April 2022 | |
Midnight Slip-Ons | Shoes | SquidForce | Nintendo Switch News: SpringFest | Object Shredder | 3 April 2022 | |
Mecha Caput - HTR | Headgear | SquidForce | CoroCoro Comic | Main Power Up | fifteen April 2022 | |
Mecha Body - AKM | Habiliment | SquidForce | CoroCoro Comic | Sub Power Upward | xv April 2022 | |
Mecha Legs - LBS | Shoes | SquidForce | CoroCoro Comic | Object Shredder | 15 April 2022 | |
Eye of Justice | Headgear | SquidForce | Nintendo Switch News: Last Fest | Special Charge Upwards | 26 June 2022 | |
Fierce Fishskull | Headgear | SquidForce | Nintendo Switch News: Final Fest | Swim Speed Upwardly | 26 June 2022 | |
Hivemind Antenna | Headgear | SquidForce | Nintendo Switch News: Final Fest | Comeback | 26 June 2022 | |
Jetflame Crest | Headgear | SquidForce | Nintendo Switch News: Final Fest | Run Speed Upwards | 26 June 2022 | |
Brown FA-xi Bomber | Clothing | Forge | 7-Eleven promotion ( (JP) [a] ) Buy of Splatfest Tee ( (Eu) [b] ) My Nintendo rewards program ( (JP) [a] )( (NA) [c] ) | Bomb Defense Up DX | 14 July 2022 ( (JP) [a] ) 9 July 2022 ( (Eu) [b] ) 23 July 2022 ( (JP) [a] )( (NA) [c] ) | |
Grayness FA-xi Bomber | Article of clothing | Forge | 7-Eleven promotion ( (JP) [a] ) Purchase of Splatfest Tee ( (EU) [b] ) My Nintendo rewards program ( (JP) [a] )( (NA) [c] ) | Bomb Defence force Up DX | fourteen July 2022 ( (JP) [a] ) 9 July 2022 ( (EU) [b] ) 23 July 2022 ( (JP) [a] )( (NA) [c] ) | |
Light-green V-Neck Limited Tee | Wearable | SquidForce | seven-Eleven promotion ( (JP) [a] ) Purchase of Splatfest Tee ( (Eu) [b] ) My Nintendo rewards program ( (JP) [a] )( (NA) [c] ) | Quick Super Jump | 14 July 2022 ( (JP) [a] ) 9 July 2022 ( (EU) [b] ) 23 July 2022 ( (JP) [a] )( (NA) [c] ) | |
Red Five-Cervix Limited Tee | Clothing | SquidForce | 7-Eleven promotion ( (JP) [a] ) Purchase of Splatfest Tee ( (EU) [b] ) My Nintendo rewards programme ( (JP) [a] )( (NA) [c] ) | Quick Respawn | 14 July 2022 ( (JP) [a] ) 9 July 2022 ( (Eu) [b] ) 23 July 2022 ( (JP) [a] )( (NA) [c] ) |
Salmon Run
Gear | Type | Make | Availability | Ability | Rarity | Release date |
---|---|---|---|---|---|---|
Headlamp Helmet | Headgear | Grizzco | Salmon Run | Random | 1 Baronial 2022 | |
Ballast Life Vest | Clothing | Grizzco | Salmon Run | Random | 1 September 2022 | |
Juice Parka | Wearable | Grizzco | Salmon Run | Random | 1 Oct 2022 | |
Dust Blocker 2000 | Headgear | Grizzco | Salmon Run | Random | 1 November 2022 | |
Angry Rain Boots | Shoes | Grizzco | Salmon Run | Random | 1 Dec 2022 | |
Garden Gear | Clothing | Grizzco | Salmon Run | Random | ane January 2022 | |
Welding Mask | Headgear | Grizzco | Salmon Run | Random | 1 February 2022 | |
Crustwear XXL | Vesture | Grizzco | Salmon Run | Random | one March 2022 | |
Oceanic Difficult Hat | Headgear | Grizzco | Salmon Run | Random | one April 2022 | |
Non-skid Senseis | Shoes | Grizzco | Salmon Run | Random | 1 May 2022 | |
Cap of Fable | Headgear | Grizzco | Salmon Run | Random | 1 June 2022 | |
Record Store Await EP | Clothing | Grizzco | Salmon Run | Random | ane July 2022 | |
Octoleet Goggles | Headgear | Grizzco | Salmon Run | Random | 1 August 2022 | |
Flipper Floppers | Shoes | Grizzco | Salmon Run | Random | xiv September 2022 | |
Dev Uniform | Wearable | Grizzco | Salmon Run | Random | 1 October 2022 | |
Worker's Head Towel | Headgear | Grizzco | Salmon Run | Random | 1 November 2022 | |
Northward-State Parka | Vesture | Grizzco | Salmon Run | Random | ane Dec 2022 | |
Wooden Sandals | Shoes | Grizzco | Salmon Run | Random | 1 January 2022 | |
Beekeeper Hat | Headgear | Grizzco | Salmon Run | Random | one February 2022 | |
Part Attire | Clothing | Grizzco | Salmon Run | Random | 1 March 2022 | |
Sailor Cap | Headgear | Grizzco | Salmon Run | Random | 1 April 2022 | |
SRL Coat | Clothing | Grizzco | Salmon Run | Random | 1 May 2022 | |
Friendship Bracelet | Shoes | Grizzco | Salmon Run | Random | 1 June 2022 | |
Worker'southward Cap | Headgear | Grizzco | Salmon Run | Random | i July 2022 |
Version 2.0.0
Gear | Type | Make | Availability | Ability | Rarity | Release date |
---|---|---|---|---|---|---|
B-ball Headband | Headgear | Zink | 300 | Opening Gambit | 24 Nov 2022 | |
Black Arrowbands | Headgear | Zekko | 2,800 | Tenacity | 24 Nov 2022 | |
Classic Straw Boater | Headgear | Skalop | 1,500 | Special Ability Upwards | 24 November 2022 | |
Cycling Cap | Headgear | Zink | 800 | Sub Ability Up | 24 November 2022 | |
Designer Headphones | Headgear | Forge | 2,500 | Ink Saver (Sub) | 24 November 2022 | |
Double Egg Shades | Headgear | Zekko | 2,200 | Run Speed Up | 24 Nov 2022 | |
Face Visor | Headgear | Toni Kensa | x,300 | Flop Defense Up | 24 November 2022 | |
FishFry Biscuit Bandana | Headgear | Firefin | 1,250 | Special Power Up | 24 Nov 2022 | |
Forge Mask | Headgear | Forge | one,400 | Cold-Blooded | 24 November 2022 | |
Fugu Bell Hat | Headgear | Firefin | ane,700 | Quick Respawn | 24 November 2022 | |
Full Moon Glasses | Headgear | Krak-On | 600 | Quick Super Spring | 24 Nov 2022 | |
House-Tag Denim Cap | Headgear | Splash Mob | 5,200 | Special Charge Up | 24 Nov 2022 | |
Jet Cap | Headgear | Firefin | 700 | Special Saver | 24 November 2022 | |
Jungle Hat | Headgear | Firefin | 9,000 | Ink Saver (Principal) | 24 Nov 2022 | |
Matte Bike Helmet | Headgear | Zekko | 10,000 | Sub Power Up | 24 November 2022 | |
Moist Ghillie Helmet | Headgear | Forge | eight,500 | Run Speed Up | 24 November 2022 | |
Motocross Nose Guard | Headgear | Forge | 7,600 | Special Charge Upward | 24 November 2022 | |
Paisley Bandana | Headgear | Krak-On | 750 | Ink Saver (Sub) | 24 Nov 2022 | |
Short Beanie | Headgear | Inkline | 600 | Ink Saver (Principal) | 24 November 2022 | |
Skate Helmet | Headgear | Skalop | 2,500 | Special Saver | 24 Nov 2022 | |
Sneaky Beanie | Headgear | Skalop | iii,000 | Swim Speed Up | 24 November 2022 | |
Splash Goggles | Headgear | Forge | 2,800 | Flop Defense force Upward | 24 November 2022 | |
Sporty Bobble Hat | Headgear | Skalop | 800 | Tenacity | 24 November 2022 | |
Squidlife Headphones | Headgear | Forge | 7,070 | Ink Recovery Up | 24 November 2022 | |
Stealth Goggles | Headgear | Forge | 9,800 | Swim Speed Up | 24 Nov 2022 | |
Streetstyle Cap | Headgear | Skalop | 600 | Ink Saver (Sub) | 24 November 2022 | |
Treasure Hunter | Headgear | Forge | 3,000 | Ink Recovery Up | 24 November 2022 | |
Tulip Parasol | Headgear | Inkline | 1,280 | Ink Resistance Upward | 24 November 2022 | |
Ii-Stripe Mesh | Headgear | Krak-On | 700 | Special Saver | 24 November 2022 | |
Woolly Urchins Classic | Headgear | Krak-On | iii,800 | Improvement | 24 Nov 2022 | |
Yamagiri Beanie | Headgear | Inkline | 1,280 | Cold-Blooded | 24 Nov 2022 | |
Aloha Shirt | Vesture | Forge | 700 | Ink Recovery Up | 24 November 2022 | |
Annaki Blue Cuff | Clothing | Annaki | iv,800 | Special Saver | 24 Nov 2022 | |
Annaki Ruby-red Cuff | Clothing | Annaki | 4,800 | Haunt | 24 November 2022 | |
B-ball Jersey (Home) | Clothing | Zink | ii,300 | Special Saver | 24 November 2022 | |
Baseball Bailiwick of jersey | Wear | Firefin | ten,000 | Special Charge Upward | 24 November 2022 | |
Blackness 8-Chip FishFry | Wearable | Firefin | 600 | Flop Defense Up | 24 November 2022 | |
Blackness Anchor Tee | Clothing | SquidForce | 2,800 | Respawn Punisher | 24 November 2022 | |
Black Baseball game LS | Clothing | Rockenberg | 800 | Swim Speed Up | 24 Nov 2022 | |
Blackness Polo | Clothing | Zekko | 500 | Ninja Squid | 24 Nov 2022 | |
Carnivore Tee | Article of clothing | Firefin | 500 | Bomb Defense Upwards | 24 November 2022 | |
Custom Painted F-iii | Clothing | Forge | 9,700 | Ink Resistance Up | 24 Nov 2022 | |
Cycling Shirt | Habiliment | Zink | two,900 | Cold-Blooded | 24 Nov 2022 | |
Night Bomber Jacket | Clothing | Toni Kensa | 12,800 | Special Ability Up | 24 November 2022 | |
Firefin Navy Sweat | Vesture | Firefin | ii,500 | Sub Power Up | 24 Nov 2022 | |
Firewave Tee | Clothing | Skalop | ane,250 | Special Charge Up | 24 Nov 2022 | |
Fishing Vest | Clothing | Inkline | 4,200 | Quick Respawn | 24 November 2022 | |
Forge Inkling Parka | Wear | Forge | two,900 | Run Speed Up | 24 November 2022 | |
Front Zip Vest | Wearable | Toni Kensa | 5,500 | Ink Resistance Up | 24 Nov 2022 | |
Grape Tee | Wear | Skalop | 400 | Ink Recovery Up | 24 November 2022 | |
Gray College Sweat | Clothing | Splash Mob | 800 | Swim Speed Up | 24 November 2022 | |
Grayness Mixed Shirt | Wear | Zekko | 2,800 | Quick Super Jump | 24 November 2022 | |
Green Striped LS | Clothing | Inkline | 700 | Ninja Squid | 24 November 2022 | |
